Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
| Sunday, 12/7/25 | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||
| Church | |||||||||||||||||||||||||||||||||||||||||
| Church Gathering Space | |||||||||||||||||||||||||||||||||||||||||
| Church Music Room | |||||||||||||||||||||||||||||||||||||||||
| Confessional | |||||||||||||||||||||||||||||||||||||||||
| Laramie Room | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1 (Church) | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2 (church) | |||||||||||||||||||||||||||||||||||||||||
| North Church Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| O'Brien Room | |||||||||||||||||||||||||||||||||||||||||
| off campus | |||||||||||||||||||||||||||||||||||||||||
| Parish Board Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Center | |||||||||||||||||||||||||||||||||||||||||
| Parish Center Kitchen | |||||||||||||||||||||||||||||||||||||||||
| Parish Chapel | |||||||||||||||||||||||||||||||||||||||||
| Parish Meeting Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Office | |||||||||||||||||||||||||||||||||||||||||
| Parish office 2nd floor board room | |||||||||||||||||||||||||||||||||||||||||
| SJS 1st Floor MS classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Band Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Cafeteria | |||||||||||||||||||||||||||||||||||||||||
| SJS JH Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Library | |||||||||||||||||||||||||||||||||||||||||
| SJS Music Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| SJS Primary Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Teachers Lounge | |||||||||||||||||||||||||||||||||||||||||
| Small Conference Room | |||||||||||||||||||||||||||||||||||||||||
| SPRED ROOM | |||||||||||||||||||||||||||||||||||||||||
| St James School | |||||||||||||||||||||||||||||||||||||||||
| Teen Room | |||||||||||||||||||||||||||||||||||||||||
| Monday, 12/8/25 | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||
| Church | |||||||||||||||||||||||||||||||||||||||||
| Church Gathering Space | |||||||||||||||||||||||||||||||||||||||||
| Church Music Room | |||||||||||||||||||||||||||||||||||||||||
| Confessional | |||||||||||||||||||||||||||||||||||||||||
| Laramie Room | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1 (Church) | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2 (church) | |||||||||||||||||||||||||||||||||||||||||
| North Church Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| O'Brien Room | |||||||||||||||||||||||||||||||||||||||||
| off campus | |||||||||||||||||||||||||||||||||||||||||
| Parish Board Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Center | |||||||||||||||||||||||||||||||||||||||||
| Parish Center Kitchen | |||||||||||||||||||||||||||||||||||||||||
| Parish Chapel | |||||||||||||||||||||||||||||||||||||||||
| Parish Meeting Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Office | |||||||||||||||||||||||||||||||||||||||||
| Parish office 2nd floor board room | |||||||||||||||||||||||||||||||||||||||||
| SJS 1st Floor MS classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Band Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Cafeteria | |||||||||||||||||||||||||||||||||||||||||
| SJS JH Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Library | |||||||||||||||||||||||||||||||||||||||||
| SJS Music Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| SJS Primary Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Teachers Lounge | |||||||||||||||||||||||||||||||||||||||||
| Small Conference Room | |||||||||||||||||||||||||||||||||||||||||
| SPRED ROOM | |||||||||||||||||||||||||||||||||||||||||
| St James School | |||||||||||||||||||||||||||||||||||||||||
| Teen Room | |||||||||||||||||||||||||||||||||||||||||
| Tuesday, 12/9/25 | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||
| Church | |||||||||||||||||||||||||||||||||||||||||
| Church Gathering Space | |||||||||||||||||||||||||||||||||||||||||
| Church Music Room | |||||||||||||||||||||||||||||||||||||||||
| Confessional | |||||||||||||||||||||||||||||||||||||||||
| Laramie Room | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1 (Church) | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2 (church) | |||||||||||||||||||||||||||||||||||||||||
| North Church Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| O'Brien Room | |||||||||||||||||||||||||||||||||||||||||
| off campus | |||||||||||||||||||||||||||||||||||||||||
| Parish Board Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Center | |||||||||||||||||||||||||||||||||||||||||
| Parish Center Kitchen | |||||||||||||||||||||||||||||||||||||||||
| Parish Chapel | |||||||||||||||||||||||||||||||||||||||||
| Parish Meeting Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Office | |||||||||||||||||||||||||||||||||||||||||
| Parish office 2nd floor board room | |||||||||||||||||||||||||||||||||||||||||
| SJS 1st Floor MS classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Band Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Cafeteria | |||||||||||||||||||||||||||||||||||||||||
| SJS JH Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Library | |||||||||||||||||||||||||||||||||||||||||
| SJS Music Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| SJS Primary Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Teachers Lounge | |||||||||||||||||||||||||||||||||||||||||
| Small Conference Room | |||||||||||||||||||||||||||||||||||||||||
| SPRED ROOM | |||||||||||||||||||||||||||||||||||||||||
| St James School | |||||||||||||||||||||||||||||||||||||||||
| Teen Room | |||||||||||||||||||||||||||||||||||||||||
| Wednesday, 12/10/25 | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||
| Church | |||||||||||||||||||||||||||||||||||||||||
| Church Gathering Space | |||||||||||||||||||||||||||||||||||||||||
| Church Music Room | |||||||||||||||||||||||||||||||||||||||||
| Confessional | |||||||||||||||||||||||||||||||||||||||||
| Laramie Room | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1 (Church) | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2 (church) | |||||||||||||||||||||||||||||||||||||||||
| North Church Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| O'Brien Room | |||||||||||||||||||||||||||||||||||||||||
| off campus | |||||||||||||||||||||||||||||||||||||||||
| Parish Board Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Center | |||||||||||||||||||||||||||||||||||||||||
| Parish Center Kitchen | |||||||||||||||||||||||||||||||||||||||||
| Parish Chapel | |||||||||||||||||||||||||||||||||||||||||
| Parish Meeting Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Office | |||||||||||||||||||||||||||||||||||||||||
| Parish office 2nd floor board room | |||||||||||||||||||||||||||||||||||||||||
| SJS 1st Floor MS classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Band Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Cafeteria | |||||||||||||||||||||||||||||||||||||||||
| SJS JH Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Library | |||||||||||||||||||||||||||||||||||||||||
| SJS Music Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| SJS Primary Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Teachers Lounge | |||||||||||||||||||||||||||||||||||||||||
| Small Conference Room | |||||||||||||||||||||||||||||||||||||||||
| SPRED ROOM | |||||||||||||||||||||||||||||||||||||||||
| St James School | |||||||||||||||||||||||||||||||||||||||||
| Teen Room | |||||||||||||||||||||||||||||||||||||||||
| Thursday, 12/11/25 | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||
| Church | |||||||||||||||||||||||||||||||||||||||||
| Church Gathering Space | |||||||||||||||||||||||||||||||||||||||||
| Church Music Room | |||||||||||||||||||||||||||||||||||||||||
| Confessional | |||||||||||||||||||||||||||||||||||||||||
| Laramie Room | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1 (Church) | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2 (church) | |||||||||||||||||||||||||||||||||||||||||
| North Church Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| O'Brien Room | |||||||||||||||||||||||||||||||||||||||||
| off campus | |||||||||||||||||||||||||||||||||||||||||
| Parish Board Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Center | |||||||||||||||||||||||||||||||||||||||||
| Parish Center Kitchen | |||||||||||||||||||||||||||||||||||||||||
| Parish Chapel | |||||||||||||||||||||||||||||||||||||||||
| Parish Meeting Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Office | |||||||||||||||||||||||||||||||||||||||||
| Parish office 2nd floor board room | |||||||||||||||||||||||||||||||||||||||||
| SJS 1st Floor MS classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Band Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Cafeteria | |||||||||||||||||||||||||||||||||||||||||
| SJS JH Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Library | |||||||||||||||||||||||||||||||||||||||||
| SJS Music Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| SJS Primary Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Teachers Lounge | |||||||||||||||||||||||||||||||||||||||||
| Small Conference Room | |||||||||||||||||||||||||||||||||||||||||
| SPRED ROOM | |||||||||||||||||||||||||||||||||||||||||
| St James School | |||||||||||||||||||||||||||||||||||||||||
| Teen Room | |||||||||||||||||||||||||||||||||||||||||
| Friday, 12/12/25 | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||
| Church | |||||||||||||||||||||||||||||||||||||||||
| Church Gathering Space | |||||||||||||||||||||||||||||||||||||||||
| Church Music Room | |||||||||||||||||||||||||||||||||||||||||
| Confessional | |||||||||||||||||||||||||||||||||||||||||
| Laramie Room | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1 (Church) | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2 (church) | |||||||||||||||||||||||||||||||||||||||||
| North Church Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| O'Brien Room | |||||||||||||||||||||||||||||||||||||||||
| off campus | |||||||||||||||||||||||||||||||||||||||||
| Parish Board Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Center | |||||||||||||||||||||||||||||||||||||||||
| Parish Center Kitchen | |||||||||||||||||||||||||||||||||||||||||
| Parish Chapel | |||||||||||||||||||||||||||||||||||||||||
| Parish Meeting Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Office | |||||||||||||||||||||||||||||||||||||||||
| Parish office 2nd floor board room | |||||||||||||||||||||||||||||||||||||||||
| SJS 1st Floor MS classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Band Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Cafeteria | |||||||||||||||||||||||||||||||||||||||||
| SJS JH Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Library | |||||||||||||||||||||||||||||||||||||||||
| SJS Music Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| SJS Primary Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Teachers Lounge | |||||||||||||||||||||||||||||||||||||||||
| Small Conference Room | |||||||||||||||||||||||||||||||||||||||||
| SPRED ROOM | |||||||||||||||||||||||||||||||||||||||||
| St James School | |||||||||||||||||||||||||||||||||||||||||
| Teen Room | |||||||||||||||||||||||||||||||||||||||||
| Saturday, 12/13/25 | 12:00 AM | 1:00 AM | 2:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||
| Church | |||||||||||||||||||||||||||||||||||||||||
| Church Gathering Space | |||||||||||||||||||||||||||||||||||||||||
| Church Music Room | |||||||||||||||||||||||||||||||||||||||||
| Confessional | |||||||||||||||||||||||||||||||||||||||||
| Laramie Room | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1 (Church) | |||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2 (church) | |||||||||||||||||||||||||||||||||||||||||
| North Church Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| O'Brien Room | |||||||||||||||||||||||||||||||||||||||||
| off campus | |||||||||||||||||||||||||||||||||||||||||
| Parish Board Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Center | |||||||||||||||||||||||||||||||||||||||||
| Parish Center Kitchen | |||||||||||||||||||||||||||||||||||||||||
| Parish Chapel | |||||||||||||||||||||||||||||||||||||||||
| Parish Meeting Room | |||||||||||||||||||||||||||||||||||||||||
| Parish Office | |||||||||||||||||||||||||||||||||||||||||
| Parish office 2nd floor board room | |||||||||||||||||||||||||||||||||||||||||
| SJS 1st Floor MS classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Band Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Cafeteria | |||||||||||||||||||||||||||||||||||||||||
| SJS JH Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Library | |||||||||||||||||||||||||||||||||||||||||
| SJS Music Room | |||||||||||||||||||||||||||||||||||||||||
| SJS Parking Lot | |||||||||||||||||||||||||||||||||||||||||
| SJS Primary Classrooms | |||||||||||||||||||||||||||||||||||||||||
| SJS Teachers Lounge | |||||||||||||||||||||||||||||||||||||||||
| Small Conference Room | |||||||||||||||||||||||||||||||||||||||||
| SPRED ROOM | |||||||||||||||||||||||||||||||||||||||||
| St James School | |||||||||||||||||||||||||||||||||||||||||
| Teen Room | |||||||||||||||||||||||||||||||||||||||||
Loading reservations...






